-
Member
Tiger enclosure:
31 glass
31 bricks
-
Beaver
New = Glass - 22 and Slab - 22
Old = Glass - 33, Slab - 33 and Timber - 33.
Much lesser than old one
-
Fennec fox: 206 glass, 206 bricks
-
REMEMBER: the order of enclosures in the old zoo was fixed, but in the new zoo it's based on when you get a card for an animal you don't yet have .... So perhaps people are starting the same animal's enclosure after a different number of prior enclosures now.. ( this also needs to be tracked.)
-
Macaws: 110 each of glass & slabs
-
Muskox
New - 28 bricks 28 slabs
Old - 40 bricks, 40 slabs, 38 timber
-
Thanks for help everyone. I’m missing
-koala
-lion
-chimpanzee
-hippopotamus
-
Hey everyone,
Together with Bee22 we collected new data for the zoo enclosures. Here they are:
Bear 100 coins. Materials - None. Available when zoo is unlocked
Flamingo 100 coins. Materials - None. Available when zoo is unlocked
Zebra 800 coins, 1 brick, 1 slab
Pinguin 1100 coins. 1 glass, 1 slab
Chimpanzee 1400 coins, 2 glass, 2 slabs
Lion 1700 coins, 3 glass, 3 bricks
Hippopotamus 2200 coins, 4 bricks, 4 slabs
Giraffe 2700 coins, 5 glass, 5 bricks
Polar Bear 3200 coins, 6 glass, 6 slabs
Koala 3900 coins, 8 bricks, 8 slabs
Elephant 4600 coins, 10 glass, 10 bricks
Crocodile 5300 coins, 12 bricks, 12 slabs
Kangaroo 6000 coins, 14 glass, 14 bricks
Seal 7000 coins , 16 glass, 16 slabs
Gorilla 8000 coins, 18 bricks, 18 slabs
Panda 9000 coins, 20 glass, 20 bricks
Beaver 10 000 coins, 23 glass, 23 slabs
Rhinoceros 12 000 coins, 25 glass, 25 bricks
Muskox 14 000 coins, 28 bricks, 28 slabs
Tiger 16 000 coins, 31 glass, 31 bricks
Peacock 18 000 coins, 34 glass, 34 slabs
Tortoise 20 000 coins, 37 bricks, 37 slabs
Camel 25 000 coins, 40 glass, 40 bricks
Reindeer 30 000 coins, 43 glass, 43 slabs
Toocan 35 000 coins, 48 glass, 48 bricks
Skunk 40 000 coins, 53 bricks, 53 slabs
Ostrich 50 000 coins, 58 bricks, 58 slabs
Black Panther 60 000 coins, 63 glass, 63 slabs
Arctic Fox 70 000 coins, 68 glass, 68 bricks
Platypus 80 000 coins, 73 glass, 73 slabs
Wild Boar 90 000 coins, 78 bricks, 78 slabs
Gazelle 100 000 coins, 86 glass, 86 slabs
Pelican 115 000 coins, 94 glass, 94 bricks
Lynx 130 000 coins, 102 glass, 102 bricks
Macaw 145 000 coins, 110 glass, 110 slabs
Racoon 160 000 coins, 118 glass, 118 bricks
Tapir 175 000 coins, 126 bricks, 126 slabs
Walrus 190 000 coins, 134 bricks, 134 slabs
Marten 210 000 coins, 146 glass, 146 slabs
Black Crowned Crane 230 000 coins, 158 glass, 158 slabs
Snow Monkey 250 000 coins, 170 glass, 170 bricks
Porcupine 270 000 coins, 182 bricks, 182 slabs
Bald Eagle 290 000 coins, 194 glass, 194 slabs
Fennec Fox 310 000 coins, 206 glass, 206 bricks
Snowy Owl 330 000 coins, 218 bricks, 218 slabs
Please let me know if you find any mistakes, and I will correct them
-
Muskox: 28 bricks + 28 slabs = 56
Tiger: 31 glass + 31 slabs = 62
Peacock: 34 glass + 34 slabs =68
These are all less than the old levels of 19,20,21
http://township.wikia.com/wiki/Zoo_B...Zoo_Enclosures
Worth noting:
Total number of materials (new) is going up by 6 each time around around these "levels" vs going up by 12 each time in total (including timber) on the old levels.
Unfortunately L&P Star 3 accidentally completed levels 17 and 18 for beavers and rhinos, without paying attention and noting them down LOL
Old habits die hard and I updated zoo enclosures without thinking instead of community buildings. Need to stop doing that and switch the focus LOL
-
Great list, Marisa. Thanks
Didn't see it before posting LOL
Last edited by L&P Star 2; 01-15-2019 at 09:17 AM.
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules